Spesifikasi Teknis | D | M | X | R | |||
MT | MT | AT | MT | AT | |||
Dimensi | |||||||
Panjang x Lebar x Tinggimm | 4070 x 1655 x 1600 | ||||||
Jarak Sumbu Rodamm | 2.525 | ||||||
Jarak Pijak Roda Depanmm | 1.470 | ||||||
Jarak Pijak Roda Belakangmm | 1.475 | ||||||
Tinggi dari Tanahmm | 180 | ||||||
Kapasitas Penumpang | 7 Orang | ||||||
Radius Putar Minimumm | 4,5 | ||||||
Berat Kosong/Berat Total Kendaraankg | 935/1.480 | 965/1.500 | 985/1.500 | 965/1.500 | 990/1.570 | ||
Mesin | |||||||
Tipe | 1KR-VE, DOHC VVT-i | 3NR-VE, DOHC Dual VVT-i | |||||
Kapasitas Mesincc | 998 | 1.197 | |||||
Jumlah Silinder | 3 - Segaris | 4 - Segaris | |||||
Jumlah Katup | 12 | 16 | |||||
Diameter x Langkah | 71,0 x 84,0 | 72,5 x 72x5 | |||||
Tenaga MaksimumPS/rpm | 67/6.000 | 88/6.000 | |||||
Torsi MaksimumNM/rpm | 89/4.400 | 108/4.200 | |||||
Sistem Bahan Bakar | EFI | ||||||
Jenis Bahan Bakar | Bensin tanpa timbal | ||||||
Kapasitas Tangki Bahan BakarLiter | 36 | ||||||
Transmisi | |||||||
Tipe | Manual, 5 - Kecepatan Maju | Otomatis, 4 - Kecepatan Maju | Manual, 5 - Kecepatan Maju | Otomatis, 4 - Kecepatan Maju | |||
Perbandingan Roda Gigi | I | 3,417 | 3,417 | 2,731 | 3,417 | 2,731 | |
Perbandingan Roda Gigi | II | 1,960 | 1,960 | 1,526 | 1,960 | 1,526 | |
Perbandingan Roda Gigi | III | 1,250 | 1,250 | 1,000 | 1,250 | 1,000 | |
Perbandingan Roda Gigi | IV | 0,865 | 0,917 | 0,696 | 0,917 | 0,696 | |
Perbandingan Roda Gigi | V | 0,707 | 0,707 | - | 0,707 | - | |
Perbandingan Roda Gigi | R | 3,143 | 3,143 | 2,290 | 3,143 | 2,290 | |
Rasio Gigi Akhir | 5,545 | 5,077 | 4,839 | 5,077 | 4,839 | ||
Sistem Kemudi | |||||||
Tipe | Rack & Pinion dengan Electric Power Steering | ||||||
Sistem Pengereman | |||||||
Depan / Belakang / Rem Parkir | Ventilated Disc Brake / Drum, Leading - Trailing / Mekanis pada Roda Belakang | ||||||
Suspension | |||||||
Depan / Belakang | MacPherson Strut / Semi Independent Torsion Axle Beam | ||||||
Ban | |||||||
Ukuran | 155/80 R13 | 175/65 R14 | 175/65 R14 | ||||
Velg | Steel | Polished Alloy | |||||
Ukuran | - | V | - |
Langganan:
Posting Komentar
(
Atom
)
0 komentar:
Posting Komentar