Tipe | E A/T | E M/T | G A/T | G M/T |
Dimensi | ||||
Overall Panjang / Length | 4070 | |||
Overall Lebar / Width | 1655 | |||
Overall Tinggi / Height | 1600 | |||
Jarak Poros Roda / Wheelbase | 2525 | |||
Jarak Pijak / Tread (Depan/Front) | 630 | |||
Jarak Pijak / Tread (Belakang / Rear) | 915 | |||
Jarak Terendah / Ground Clearance | – | – | – | – |
Radius Putar / Turning Radius | – | – | – | – |
Berat Kosong / Curb Weight | – | – | – | – |
Sasis | ||||
Transmisi / Transmition | 5-Speed Manual | 4-Speed Automatic | 5-Speed Manual | 4-Speed Automatic |
Perbandingan Gigi / Gear Ratio 1st | 3.417 | 2.731 | 3.417 | 2.731 |
Perbandingan Gigi / Gear Ratio 2nd | 1.96 | 1.526 | 1.96 | 1.526 |
Perbandingan Gigi / Gear Ratio 3rd | 1.25 | 1 | 1.25 | 1 |
Perbandingan Gigi / Gear Ratio 4th | 0.917 | 0.696 | 0.917 | 0.696 |
Perbandingan Gigi / Gear Ratio 5th | 0.707 | – | 0.707 | – |
Perbandingan Gigi / Gear Ratio 6th | – | – | – | – |
Perbandingan Gigi / Gear Ratio Reverse | 3.143 | 2.29 | 3.143 | 2.29 |
Perbandingan Gigi / Gear Ratio Final | 5.077 | 4.839 | 5.077 | 4.839 |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer | |||
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam with Coil Spring | |||
Rem Depan / Front Brake | Ventilated Disc | |||
Rem Belakang / Rear Brake | Drum | |||
Sistem Rem Tambahan / Additional Brake System | – | – | ||
Steering Gear | Rack and Pinion | |||
Ukuran Ban / Tires Size | 175/65R14 Two-Tone Machining Alloy | |||
Mesin | ||||
Seri Mesin / Machine Serial | 3NR | |||
Tipe Mesin / Engine Type | In-line 4 Cylinder, 16 Valve, DOHC, Dual VVT-i | |||
Isi Silinder / Displacement (cc) | 1197 | |||
Diameter x Langkah / Bore X Stroke (mm) | 72.5 x 72.5 | |||
Daya Maksimum / Maximum Output (Ps/rpm) | 88 / 6,000 | |||
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 11/4200 | |||
Sistem Pemasukan Bahan Bakar / Fuel System | – | |||
Bahan Bakar / Fuel | – | |||
Kapasitas Tangki / Fuel Capacity (liter) | 36 | |||
Steering (Power Steering) | Electronic Power Steering (EPS) | |||
Eksterior | ||||
Fog Lamp | Ya | |||
Rear Combination Lamp | Tidak | Ya | ||
Interior | ||||
Tempat Duduk | 7-seater | |||
Multi Layer dashboard | Tidak | Ya | ||
Combination Meter | Ya | |||
Front Armrest | Ya | |||
Spion Electric | Ya | |||
Power Charging Station | Tidak | Ya | ||
Keamanan dan Kenyamanan | ||||
Immobilizer | Ya | |||
Dual SRS Airbag | Ya | |||
Seat Bealt | Ya, 3 Point | |||
ISOFIX | Ya | |||
ABS | Tidak | Ya | ||
Rear Parking Sensor | Ya | |||
Anti Theft System | Toyota | |||
Rear AC Circulator | Ya | |||
One Touch Tumble | Ya | |||
Headreast | All |
Langganan:
Posting Komentar
(
Atom
)
0 komentar:
Posting Komentar